Courses Schedule
Pick your preferred date for your preferred course
July 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
SPM01 | Strategic Project Design and Management Training Course | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,190 |
IAC013 | Introduction to AutoCAD Training Course | 14 Jul - 18 Jul | 5 days | Dubai, UAE | USD 3,500 |
ADM001 | Advanced Data Management and Visualization Training Course with Excel | 14 Jul - 25 Jul | 10 days | Arusha, Tanzania | USD 3,300 |
ADM001 | Advanced Data Management and Visualization Training Course with Excel | 14 Jul - 25 Jul | 10 days | Dubai, UAE | USD 6,400 |
ADM001 | Advanced Data Management and Visualization Training Course with Excel | 14 Jul - 25 Jul | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
IAC013 | Introduction to AutoCAD Training Course | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
DDD032 | Domestic Debt Market Development Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
IAC013 | Introduction to AutoCAD Training Course | 14 Jul - 18 Jul | 5 days | Zanzibar, Tanzania | USD 1,800 |
PAN05 | Project Administration Negotiation Skills and Contract Management Training Course | 14 Jul - 18 Jul | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
ARS001 | Autodesk Robot Structural Analysis Training Course | 14 Jul - 25 Jul | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
FCC00 | Foundation Course in Currency Management for Central Banks | 14 Jul - 18 Jul | 5 days | Accra, Ghana | USD 2,600 |
FCC00 | Foundation Course in Currency Management for Central Banks | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
FCC00 | Foundation Course in Currency Management for Central Banks | 14 Jul - 18 Jul | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
BEM016 | Budget Execution and Managing Fiscal Space Training Course | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
BEM016 | Budget Execution and Managing Fiscal Space Training Course | 14 Jul - 18 Jul | 5 days | Dubai, UAE | USD 3,500 |
BEM016 | Budget Execution and Managing Fiscal Space Training Course | 14 Jul - 18 Jul | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
TSD08 | Time Series Data Analysis and Modelling using Stata Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
DDD032 | Domestic Debt Market Development Training Course | 14 Jul - 18 Jul | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
DDD032 | Domestic Debt Market Development Training Course | 14 Jul - 18 Jul | 5 days | Dubai, UAE | USD 3,500 |
August 2025
September 2025
October 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
ACC001 | AutoCAD Civil 3D Training Course | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
IAC013 | Introduction to AutoCAD Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 6 Oct - 17 Oct | 10 days | Kigali, Rwanda | USD 2,700 |
ACR015 | AutoCAD and Rendering Training Course | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
JRP426 | Jira for Remote Project Management Training Course | 6 Oct - 10 Oct | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 6 Oct - 10 Oct | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
AVM02 | Comprehensive GIS Data Collection, Visualization, and Mapping Training Course | 6 Oct - 10 Oct | 5 days | Cairo, Egypt | USD 4,200 |
ERS09 | Effective Data Analysis and Reporting Course Training Course | 6 Oct - 10 Oct | 5 days | Cairo, Egypt | USD 4,200 |
GSG08 | Gender Statistics and Gender Budgeting Training Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
PRM010 | Project Risk Management Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
IAC013 | Introduction to AutoCAD Training Course | 6 Oct - 10 Oct | 5 days | Cairo, Egypt | USD 4,200 |
EVM642 | Earned Value Management (EVM) Training Course | 6 Oct - 10 Oct | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
ARS001 | Autodesk Robot Structural Analysis Training Course | 6 Oct - 17 Oct | 10 days | Kigali, Rwanda | USD 2,700 |
ARS001 | Autodesk Robot Structural Analysis Training Course | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 6 Oct - 10 Oct | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
PRM010 | Project Risk Management Training Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
IAC013 | Introduction to AutoCAD Training Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
JRP426 | Jira for Remote Project Management Training Course | 6 Oct - 11 Oct | 359 days | Kigali, Rwanda | USD 1,500 |
November 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
GSG08 | Gender Statistics and Gender Budgeting Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
IAC013 | Introduction to AutoCAD Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
MWS016 | GIS Mapping and Spatial Analysis in Early Warning Systems Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
EVM642 | Earned Value Management (EVM) Training Course | 3 Nov - 7 Nov | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
GSG08 | Gender Statistics and Gender Budgeting Training Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
JRP426 | Jira for Remote Project Management Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
AVM02 | Comprehensive GIS Data Collection, Visualization, and Mapping Training Course | 3 Nov - 7 Nov | 5 days | Cairo, Egypt | USD 4,200 |
ADM001 | Advanced Data Management and Visualization Training Course with Excel | 3 Nov - 14 Nov | 10 days | Kigali, Rwanda | USD 2,700 |
PRM010 | Project Risk Management Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
ADM001 | Advanced Data Management and Visualization Training Course with Excel | 3 Nov - 14 Nov | 10 days | Kisumu, Kenya | KES 165,000 USD 2,200 |
ADM001 | Advanced Data Management and Visualization Training Course with Excel | 3 Nov - 14 Nov | 10 days | Cairo, Egypt | USD 7,700 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 3 Nov - 7 Nov | 5 days | Cairo, Egypt | USD 4,200 |
AVM02 | Comprehensive GIS Data Collection, Visualization, and Mapping Training Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
ACR015 | AutoCAD and Rendering Training Course | 3 Nov - 14 Nov | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
A3M001 | Autodesk 3ds Max Training Course | 3 Nov - 14 Nov | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
IAC013 | Introduction to AutoCAD Training Course | 3 Nov - 7 Nov | 5 days | Cairo, Egypt | USD 4,200 |
PRM010 | Project Risk Management Training Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
RFM018 | GIS and Remote Sensing for Sustainable Forest Monitoring and Management Training Course | 3 Nov - 14 Nov | 10 days | Kigali, Rwanda | USD 2,700 |
EVM642 | Earned Value Management (EVM) Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |