Courses Schedule
Pick your preferred date for your preferred course
May 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 5 May - 9 May | 5 days | Cairo, Egypt | USD 4,200 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 5 May - 9 May | 5 days | Cairo, Egypt | USD 4,200 |
ACR015 | AutoCAD and Rendering Training Course | 5 May - 16 May | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
EVM642 | Earned Value Management (EVM) Training Course | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 1,500 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 5 May - 16 May | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
CCRM002 | Customer Care and Relationship Management | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 1,500 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 1,500 |
ACR015 | AutoCAD and Rendering Training Course | 5 May - 16 May | 10 days | Kigali, Rwanda | USD 2,700 |
IAC013 | Introduction to AutoCAD Training Course | 5 May - 9 May | 5 days | Cairo, Egypt | USD 4,200 |
GSG08 | Gender Statistics and Gender Budgeting Training Course | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
GSG08 | Gender Statistics and Gender Budgeting Training Course | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 1,500 |
PRD057 | Credit Policy Review and Digital Lending Policy Consideration Workshop | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 1,500 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 1,500 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
PRD057 | Credit Policy Review and Digital Lending Policy Consideration Workshop | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
IAC013 | Introduction to AutoCAD Training Course | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
IAC013 | Introduction to AutoCAD Training Course | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 1,500 |
PEE01 | Protocol, Etiquette and Event Management Course | 5 May - 16 May | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
FCC00 | Foundation Course in Currency Management for Central Banks | 5 May - 9 May | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
June 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
DTL01 | Developing Transformational Leadership Course | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
CCRM002 | Customer Care and Relationship Management | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 1,500 |
EDT05 | E-Government, Digital Transformation in Government: Innovating Public Policy & Service | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
DTL01 | Developing Transformational Leadership Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 1,500 |
CCRM002 | Customer Care and Relationship Management | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
PRM010 | Project Risk Management Training Course | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
IAC013 | Introduction to AutoCAD Training Course | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
PRM010 | Project Risk Management Training Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 1,500 |
FCC00 | Foundation Course in Currency Management for Central Banks | 2 Jun - 6 Jun | 5 days | Cairo, Egypt | USD 4,200 |
EDT05 | E-Government, Digital Transformation in Government: Innovating Public Policy & Service | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 1,500 |
ACR015 | AutoCAD and Rendering Training Course | 2 Jun - 13 Jun | 10 days | Cairo, Egypt | USD 7,700 |
BEM016 | Budget Execution and Managing Fiscal Space Training Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 1,500 |
PEE01 | Protocol, Etiquette and Event Management Course | 2 Jun - 13 Jun | 10 days | Kigali, Rwanda | USD 2,700 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 1,500 |
IAC013 | Introduction to AutoCAD Training Course | 2 Jun - 6 Jun | 5 days | Cairo, Egypt | USD 4,200 |
ACR015 | AutoCAD and Rendering Training Course | 2 Jun - 13 Jun | 10 days | Kigali, Rwanda | USD 2,700 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 2 Jun - 13 Jun | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
FCC00 | Foundation Course in Currency Management for Central Banks | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 1,500 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 2 Jun - 13 Jun | 10 days | Kigali, Rwanda | USD 2,700 |
IAC013 | Introduction to AutoCAD Training Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 1,500 |
July 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
ACR015 | AutoCAD and Rendering Training Course | 7 Jul - 18 Jul | 10 days | Cairo, Egypt | USD 7,700 |
ACR015 | AutoCAD and Rendering Training Course | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,700 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
MWS016 | GIS Mapping and Spatial Analysis in Early Warning Systems Training Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
MWS016 | GIS Mapping and Spatial Analysis in Early Warning Systems Training Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 7 Jul - 11 Jul | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 7 Jul - 11 Jul | 5 days | Dubai, UAE | USD 3,500 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 7 Jul - 11 Jul | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
MWS016 | GIS Mapping and Spatial Analysis in Early Warning Systems Training Course | 7 Jul - 11 Jul | 5 days | Accra, Ghana | USD 4,200 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 7 Jul - 11 Jul | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
FCC00 | Foundation Course in Currency Management for Central Banks | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
ACC001 | AutoCAD Civil 3D Training Course | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
AEF007 | Advanced Econometrics for Finance Training Course | 7 Jul - 18 Jul | 10 days | Arusha, Tanzania | USD 3,300 |
PRM010 | Project Risk Management Training Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 7 Jul - 11 Jul | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 7 Jul - 11 Jul | 5 days | Cairo, Egypt | USD 4,200 |
JRP426 | Jira for Remote Project Management Training Course | 7 Jul - 11 Jul | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
PRM010 | Project Risk Management Training Course | 7 Jul - 11 Jul | 5 days | Cairo, Egypt | USD 4,200 |
August 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
BEM016 | Budget Execution and Managing Fiscal Space Training Course | 4 Aug - 8 Aug | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
BEM016 | Budget Execution and Managing Fiscal Space Training Course | 4 Aug - 8 Aug | 5 days | Kigali, Rwanda | USD 1,500 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 4 Aug - 8 Aug | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
ACR015 | AutoCAD and Rendering Training Course | 4 Aug - 15 Aug | 10 days | Cairo, Egypt | USD 7,700 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 4 Aug - 8 Aug | 5 days | Kigali, Rwanda | USD 1,500 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 4 Aug - 15 Aug | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 4 Aug - 15 Aug | 10 days | Kigali, Rwanda | USD 2,700 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 4 Aug - 8 Aug | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
EVM642 | Earned Value Management (EVM) Training Course | 4 Aug - 8 Aug | 5 days | Kigali, Rwanda | USD 1,500 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 4 Aug - 8 Aug | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 4 Aug - 8 Aug | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
EVM642 | Earned Value Management (EVM) Training Course | 4 Aug - 8 Aug | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
FCC00 | Foundation Course in Currency Management for Central Banks | 4 Aug - 8 Aug | 5 days | Kigali, Rwanda | USD 1,500 |
JRP426 | Jira for Remote Project Management Training Course | 4 Aug - 8 Aug | 5 days | Kigali, Rwanda | USD 1,500 |
PAN05 | Project Administration Negotiation Skills and Contract Management Training Course | 4 Aug - 8 Aug | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
ACC001 | AutoCAD Civil 3D Training Course | 4 Aug - 15 Aug | 10 days | Cairo, Egypt | USD 7,700 |
ACC001 | AutoCAD Civil 3D Training Course | 4 Aug - 15 Aug | 10 days | Kigali, Rwanda | USD 2,700 |
JRP426 | Jira for Remote Project Management Training Course | 4 Aug - 8 Aug | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
IAC013 | Introduction to AutoCAD Training Course | 4 Aug - 8 Aug | 5 days | Kigali, Rwanda | USD 1,500 |
FCC00 | Foundation Course in Currency Management for Central Banks | 4 Aug - 8 Aug | 5 days | Cairo, Egypt | USD 4,200 |
September 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 1,500 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 1 Sep - 12 Sep | 10 days | Kigali, Rwanda | USD 2,700 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 1 Sep - 12 Sep | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
ACC001 | AutoCAD Civil 3D Training Course | 1 Sep - 12 Sep | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
PAN05 | Project Administration Negotiation Skills and Contract Management Training Course | 1 Sep - 5 Sep | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
EVM642 | Earned Value Management (EVM) Training Course | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 1,500 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 1 Sep - 5 Sep | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
FCC00 | Foundation Course in Currency Management for Central Banks | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 1,500 |
FCC00 | Foundation Course in Currency Management for Central Banks | 1 Sep - 5 Sep | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 1,500 |
EVM642 | Earned Value Management (EVM) Training Course | 1 Sep - 5 Sep | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 1 Sep - 5 Sep | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 1,500 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 1 Sep - 5 Sep | 5 days | Cairo, Egypt | USD 4,200 |
FCC00 | Foundation Course in Currency Management for Central Banks | 1 Sep - 5 Sep | 5 days | Cairo, Egypt | USD 4,200 |
JRP426 | Jira for Remote Project Management Training Course | 1 Sep - 5 Sep | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
IAC013 | Introduction to AutoCAD Training Course | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 1,500 |
IAC013 | Introduction to AutoCAD Training Course | 1 Sep - 5 Sep | 5 days | Cairo, Egypt | USD 4,200 |
IAC013 | Introduction to AutoCAD Training Course | 1 Sep - 5 Sep | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
JRP426 | Jira for Remote Project Management Training Course | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 1,500 |
October 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
PRM010 | Project Risk Management Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 6 Oct - 10 Oct | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
IAC013 | Introduction to AutoCAD Training Course | 6 Oct - 10 Oct | 5 days | Cairo, Egypt | USD 4,200 |
PRM010 | Project Risk Management Training Course | 6 Oct - 10 Oct | 5 days | Cairo, Egypt | USD 4,200 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 6 Oct - 10 Oct | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 6 Oct - 10 Oct | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
PRM010 | Project Risk Management Training Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
EVM642 | Earned Value Management (EVM) Training Course | 6 Oct - 10 Oct | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
PAN05 | Project Administration Negotiation Skills and Contract Management Training Course | 6 Oct - 10 Oct | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
AEF007 | Advanced Econometrics for Finance Training Course | 6 Oct - 17 Oct | 10 days | Kigali, Rwanda | USD 2,700 |
AEF007 | Advanced Econometrics for Finance Training Course | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 6 Oct - 17 Oct | 10 days | Kigali, Rwanda | USD 2,700 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
IAC013 | Introduction to AutoCAD Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 6 Oct - 10 Oct | 5 days | Cairo, Egypt | USD 4,200 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
ACC001 | AutoCAD Civil 3D Training Course | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
November 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 3 Nov - 7 Nov | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
IAC013 | Introduction to AutoCAD Training Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
AEF007 | Advanced Econometrics for Finance Training Course | 3 Nov - 14 Nov | 10 days | Kigali, Rwanda | USD 2,700 |
ACC001 | AutoCAD Civil 3D Training Course | 3 Nov - 14 Nov | 10 days | Kigali, Rwanda | USD 2,700 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 3 Nov - 7 Nov | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
ACC001 | AutoCAD Civil 3D Training Course | 3 Nov - 14 Nov | 10 days | Cairo, Egypt | USD 7,700 |
PRM010 | Project Risk Management Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
ACR015 | AutoCAD and Rendering Training Course | 3 Nov - 14 Nov | 10 days | Kigali, Rwanda | USD 2,700 |
BEM016 | Budget Execution and Managing Fiscal Space Training Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
EVM642 | Earned Value Management (EVM) Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
AEF007 | Advanced Econometrics for Finance Training Course | 3 Nov - 14 Nov | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
PRM010 | Project Risk Management Training Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
ACR015 | AutoCAD and Rendering Training Course | 3 Nov - 14 Nov | 10 days | Cairo, Egypt | USD 7,700 |
PRM010 | Project Risk Management Training Course | 3 Nov - 7 Nov | 5 days | Cairo, Egypt | USD 4,200 |
JRP426 | Jira for Remote Project Management Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
BEM016 | Budget Execution and Managing Fiscal Space Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
ACR015 | AutoCAD and Rendering Training Course | 3 Nov - 14 Nov | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
FCC00 | Foundation Course in Currency Management for Central Banks | 3 Nov - 7 Nov | 5 days | Cairo, Egypt | USD 4,200 |
December 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
MET001 | Monitoring and Evaluation (M&E) Training Course | 1 Dec - 12 Dec | 10 days | Kigali, Rwanda | USD 2,700 |
FCC00 | Foundation Course in Currency Management for Central Banks | 1 Dec - 5 Dec | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 1 Dec - 5 Dec | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 1 Dec - 5 Dec | 5 days | Dubai, UAE | USD 2,600 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 1 Dec - 5 Dec | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
FCC00 | Foundation Course in Currency Management for Central Banks | 1 Dec - 5 Dec | 5 days | Kigali, Rwanda | USD 1,500 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 1 Dec - 5 Dec | 5 days | Nakuru, Kenya | KES 84,000 USD 1,100 |
AEF007 | Advanced Econometrics for Finance Training Course | 1 Dec - 12 Dec | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
IAC013 | Introduction to AutoCAD Training Course | 1 Dec - 5 Dec | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 1 Dec - 5 Dec | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 1 Dec - 5 Dec | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
ACR015 | AutoCAD and Rendering Training Course | 1 Dec - 12 Dec | 10 days | Kigali, Rwanda | USD 2,700 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 1 Dec - 5 Dec | 5 days | Kigali, Rwanda | USD 1,500 |
QDA030 | NVivo for Qualitative Data Analysis: Training Course from Beginner to Advanced Management | 1 Dec - 5 Dec | 5 days | Dubai, UAE | USD 3,500 |
ACC001 | AutoCAD Civil 3D Training Course | 1 Dec - 12 Dec | 10 days | Kigali, Rwanda | USD 2,700 |
BEM016 | Budget Execution and Managing Fiscal Space Training Course | 1 Dec - 5 Dec | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 1 Dec - 5 Dec | 5 days | Kigali, Rwanda | USD 1,500 |
EVM642 | Earned Value Management (EVM) Training Course | 1 Dec - 5 Dec | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
BEM016 | Budget Execution and Managing Fiscal Space Training Course | 1 Dec - 5 Dec | 5 days | Kigali, Rwanda | USD 1,500 |
FCC00 | Foundation Course in Currency Management for Central Banks | 1 Dec - 5 Dec | 5 days | Cairo, Egypt | USD 4,200 |